eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-HADGAON,Village Panchayat & Equivalent:-JAMBHLA
Opening Balance 13,83,140.50
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 2,30,642.00 0.00 0.00 8,78,773.00 0.00
May, 2019 40,794.00 0.00 0.00 76,639.00 0.00
June, 2019 19,888.00 0.00 0.00 0.00 0.00
July, 2019 87,398.00 0.00 0.00 0.00 0.00
August, 2019 525.00 0.00 0.00 4,050.00 0.00
September, 2019 0.00 0.00 0.00 0.00 0.00
October, 2019 35,680.00 0.00 0.00 1,39,000.00 0.00
November, 2019 1,19,538.00 0.00 0.00 1,19,538.00 0.00
December, 2019 2,39,743.00 0.00 0.00 354.00 0.00
Januaury, 2020 1,136.00 0.00 0.00 0.00 0.00
February, 2020 15,07,369.00 0.00 0.00 5,14,810.00 0.00
March, 2020 64,868.00 0.00 0.00 2,28,359.00 0.00
Total 23,47,581.00 0.00 0.00 19,61,523.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre