eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-MAHUR,Village Panchayat & Equivalent:-LASANWADI
Opening Balance 10,56,205.16
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 6,147.00 0.00 0.00 118.00 0.00
May, 2019 0.00 0.00 0.00 2,755.00 0.00
June, 2019 665.00 0.00 0.00 600.00 0.00
July, 2019 3,07,726.00 0.00 0.00 57,355.00 0.00
August, 2019 17,676.00 0.00 0.00 23,801.00 0.00
September, 2019 145.00 0.00 0.00 65,900.00 0.00
October, 2019 3,93,615.00 0.00 0.00 96,500.00 0.00
November, 2019 0.00 0.00 0.00 10,390.00 0.00
December, 2019 102.00 0.00 0.00 11,700.00 0.00
Januaury, 2020 3,586.00 0.00 0.00 4,216.00 0.00
February, 2020 4,94,049.00 0.00 0.00 0.00 0.00
March, 2020 10,727.00 0.00 0.00 1,43,640.00 0.00
Total 12,34,438.00 0.00 0.00 4,16,975.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre