eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-NANDED,Block Panchayat & Equivalent:-NAIGAON (KH),Village Panchayat & Equivalent:-KAHALA (KH)
Opening Balance 7,21,956.86
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 2,66,260.00 0.00 0.00 6,000.00 0.00
May, 2019 600.00 0.00 0.00 2,63,340.00 0.00
June, 2019 5,743.00 0.00 0.00 4,505.00 0.00
July, 2019 3,45,091.00 0.00 0.00 3,050.00 0.00
August, 2019 1,95,023.00 0.00 0.00 2,20,341.00 0.00
September, 2019 57,023.00 0.00 0.00 25,500.00 0.00
October, 2019 4,13,826.00 0.00 0.00 24,700.00 0.00
November, 2019 5,300.00 0.00 0.00 25,050.00 0.00
December, 2019 16,793.00 0.00 0.00 11,550.00 0.00
Januaury, 2020 14,131.00 0.00 0.00 14,200.00 0.00
February, 2020 4,98,863.00 0.00 0.00 1,67,005.90 0.00
March, 2020 10,726.00 0.00 0.00 2,12,266.80 0.00
Total 18,29,379.00 0.00 0.00 9,77,508.70 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre