eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-NASHIK,Block Panchayat & Equivalent:-DINDORI,Village Panchayat & Equivalent:-BOPEGAON
Opening Balance 12,79,963.34
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 43,154.00 0.00 0.00 62,805.00 0.00
May, 2019 2,61,784.00 0.00 0.00 65,487.00 0.00
June, 2019 13,626.00 0.00 0.00 1,05,842.00 0.00
July, 2019 6,40,777.74 0.00 0.00 2,82,487.00 0.00
August, 2019 61,781.00 0.00 0.00 36,343.00 0.00
September, 2019 10,789.00 0.00 0.00 28,360.00 0.00
October, 2019 2,778.00 0.00 0.00 5,000.00 0.00
November, 2019 39,677.00 0.00 0.00 3,290.00 0.00
December, 2019 32,931.00 0.00 0.00 1,53,367.00 0.00
Januaury, 2020 8,74,721.00 0.00 0.00 67,370.00 0.00
February, 2020 1,25,980.00 0.00 0.00 15,85,439.00 0.00
March, 2020 1,99,522.00 0.00 0.00 4,15,761.27 0.00
Total 23,07,520.74 0.00 0.00 28,11,551.27 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre