eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-SURGANA,Village Panchayat & Equivalent:-GONDUNE |
|||||
Opening Balance | 59,44,278.89 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 80,692.00 | 0.00 | 0.00 | 40,000.00 | 0.00 |
May, 2019 | 34,039.00 | 0.00 | 0.00 | 18,29,285.70 | 0.00 |
June, 2019 | 55,928.00 | 0.00 | 0.00 | 10,200.00 | 0.00 |
July, 2019 | 15,04,906.00 | 0.00 | 0.00 | 11,144.70 | 0.00 |
August, 2019 | 47,659.00 | 0.00 | 0.00 | 4,30,033.00 | 0.00 |
September, 2019 | 211.00 | 0.00 | 0.00 | 2,98,654.70 | 0.00 |
October, 2019 | 8,570.00 | 0.00 | 0.00 | 1,04,520.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 3,06,633.00 | 0.00 |
December, 2019 | 8,54,699.30 | 0.00 | 0.00 | 91,802.70 | 0.00 |
Januaury, 2020 | 28,24,674.00 | 0.00 | 0.00 | 4,53,537.70 | 0.00 |
February, 2020 | 6,71,621.00 | 0.00 | 0.00 | 11,96,063.70 | 0.00 |
March, 2020 | 1,02,177.00 | 0.00 | 0.00 | 21,34,960.00 | 0.00 |
Total | 61,85,176.30 | 0.00 | 0.00 | 69,06,835.20 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |