eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-MAHARASHTRA District:-NASHIK,Block Panchayat & Equivalent:-SURGANA,Village Panchayat & Equivalent:-MANKHED |
|||||
Opening Balance | 36,37,087.50 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 77,002.00 | 0.00 | 0.00 | 1,35,235.40 | 0.00 |
May, 2019 | 10,76,521.00 | 0.00 | 0.00 | 12,10,231.00 | 0.00 |
June, 2019 | 5,85,939.74 | 0.00 | 0.00 | 3,62,866.80 | 0.00 |
July, 2019 | 5,90,432.00 | 0.00 | 0.00 | 9,35,579.40 | 0.00 |
August, 2019 | 8,642.00 | 0.00 | 0.00 | 590.00 | 0.00 |
September, 2019 | 26,502.00 | 0.00 | 0.00 | 1,05,397.70 | 0.00 |
October, 2019 | 22,882.00 | 0.00 | 0.00 | 1,56,703.40 | 0.00 |
November, 2019 | 20,950.00 | 0.00 | 0.00 | 4,59,498.00 | 0.00 |
December, 2019 | 28,267.00 | 0.00 | 0.00 | 18,51,264.90 | 0.00 |
Januaury, 2020 | 8,46,105.00 | 0.00 | 0.00 | 4,68,768.00 | 0.00 |
February, 2020 | 5,702.00 | 0.00 | 0.00 | 2,12,085.40 | 0.00 |
March, 2020 | 86,562.00 | 0.00 | 0.00 | 6,62,937.70 | 0.00 |
Total | 33,75,506.74 | 0.00 | 0.00 | 65,61,157.70 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:50 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |