eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-ANDHRA PRADESH
District:-EAST GODAVARI,Block Panchayat & Equivalent:-KATRENIKONA,Village Panchayat & Equivalent:-GEDDANAPALLE
Opening Balance 6,90,377.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 88,571.00 0.00
May, 2019 34,149.00 0.00 0.00 3,79,422.00 0.00
June, 2019 21,876.00 0.00 0.00 92,764.00 0.00
July, 2019 0.00 0.00 0.00 0.00 0.00
August, 2019 0.00 0.00 0.00 0.00 0.00
September, 2019 0.00 0.00 0.00 0.00 0.00
October, 2019 94,421.00 0.00 0.00 93,122.00 0.00
November, 2019 0.00 0.00 0.00 52,717.00 0.00
December, 2019 69,146.00 0.00 0.00 0.00 0.00
Januaury, 2020 32,250.00 0.00 0.00 9,000.00 0.00
February, 2020 1,88,419.00 0.00 0.00 1,11,619.00 0.00
March, 2020 16,48,197.00 0.00 0.00 1,10,098.00 0.00
Total 20,88,458.00 0.00 0.00 9,37,313.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre