eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-ANDHRA PRADESH
District:-GUNTUR,Block Panchayat & Equivalent:-THULLUR,Village Panchayat & Equivalent:-THULLURU
Opening Balance 58,16,445.36
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 37,702.00 0.00 0.00 0.00 0.00
May, 2019 18,568.00 0.00 0.00 0.00 0.00
June, 2019 61,936.00 0.00 0.00 0.00 0.00
July, 2019 49,640.00 0.00 0.00 0.00 0.00
August, 2019 21,325.00 0.00 0.00 0.00 0.00
September, 2019 19,996.00 0.00 0.00 0.00 0.00
October, 2019 1,23,064.00 0.00 0.00 0.00 0.00
November, 2019 17,975.00 0.00 0.00 7,77,000.00 0.00
December, 2019 21,213.00 0.00 0.00 29,94,888.00 0.00
Januaury, 2020 29,949.00 0.00 0.00 2,28,154.00 0.00
February, 2020 1,05,147.00 0.00 0.00 12,65,000.00 0.00
March, 2020 67,74,785.00 0.00 0.00 6,18,000.00 0.00
Total 72,81,300.00 0.00 0.00 58,83,042.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:29 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre