eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-ANDHRA PRADESH District:-KURNOOL,Block Panchayat & Equivalent:-NANDAVARAM,Village Panchayat & Equivalent:-MITTASOMPURAM |
|||||
Opening Balance | 3,81,076.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 41,073.00 | 0.00 | 0.00 | 20,000.00 | 0.00 |
July, 2019 | 300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 100.00 | 0.00 | 0.00 | 44,085.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 250.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 1,000.00 | 0.00 | 0.00 | 1,33,136.00 | 0.00 |
March, 2020 | 7,29,086.00 | 0.00 | 0.00 | 8,000.00 | 0.00 |
Total | 7,71,809.00 | 0.00 | 0.00 | 2,05,221.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |