eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-ANDHRA PRADESH District:-VIZIANAGARAM,Block Panchayat & Equivalent:-PUSAPATIREGA,Village Panchayat & Equivalent:-GUMPAM |
|||||
Opening Balance | 21,38,075.65 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 6,01,935.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 20,535.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 88,499.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 47,477.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 5,400.00 | 0.00 |
November, 2019 | 18,715.00 | 0.00 | 0.00 | 4,13,551.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 1,53,003.00 | 0.00 |
February, 2020 | 4,61,781.00 | 0.00 | 0.00 | 7,794.00 | 0.00 |
March, 2020 | 12,98,852.00 | 0.00 | 0.00 | 3,34,591.00 | 0.00 |
Total | 17,79,348.00 | 0.00 | 0.00 | 16,72,785.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:30 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |