eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-PUNJAB District:-Tarn Taran,Block Panchayat & Equivalent:-KHADUR-SAHIB-10,Village Panchayat & Equivalent:-HANSAWALA |
|||||
Opening Balance | 4,18,042.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 3,66,452.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 14,523.00 | 0.00 |
September, 2019 | 2,68,666.00 | 0.00 | 0.00 | 2,61,850.00 | 0.00 |
October, 2019 | 42,495.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 2,61,850.00 | 0.00 |
December, 2019 | 6,430.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 3,66,965.00 | 0.00 | 0.00 | 2,80,000.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2020 | 3,96,643.00 | 0.00 | 0.00 | 4,20,000.00 | 0.00 |
Total | 14,47,651.00 | 0.00 | 0.00 | 12,38,223.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:57 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |