eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-DINDIGUL,Block Panchayat & Equivalent:-VEDASANDUR,Village Panchayat & Equivalent:-Nathapatti |
|||||
Opening Balance | 18,44,663.95 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,93,688.50 | 0.00 | 0.00 | 54,851.00 | 0.00 |
May, 2019 | 1,51,451.00 | 0.00 | 0.00 | 3,75,184.00 | 0.00 |
June, 2019 | 4,93,120.00 | 0.00 | 0.00 | 1,33,890.70 | 0.00 |
July, 2019 | 84,509.00 | 0.00 | 0.00 | 3,90,248.00 | 0.00 |
August, 2019 | 2,92,770.00 | 0.00 | 0.00 | 3,13,911.00 | 0.00 |
September, 2019 | 34,796.40 | 0.00 | 0.00 | 2,59,159.10 | 0.00 |
October, 2019 | 4,20,250.00 | 0.00 | 0.00 | 2,64,389.00 | 0.00 |
November, 2019 | 2,64,670.00 | 0.00 | 0.00 | 2,48,033.50 | 0.00 |
December, 2019 | 16,034.00 | 0.00 | 0.00 | 83,870.40 | 0.00 |
Januaury, 2020 | 3,05,914.00 | 0.00 | 0.00 | 4,51,490.00 | 0.00 |
February, 2020 | 2,04,785.00 | 0.00 | 0.00 | 1,73,047.00 | 0.00 |
March, 2020 | 60,066.00 | 0.00 | 0.00 | 1,36,270.40 | 0.00 |
Total | 25,22,053.90 | 0.00 | 0.00 | 28,84,344.10 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |