eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-KRISHNAGIRI,Block Panchayat & Equivalent:-MATHUR,Village Panchayat & Equivalent:-Veerachikuppam |
|||||
Opening Balance | 27,03,070.25 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 7,28,099.00 | 0.00 | 0.00 | 7,10,576.00 | 0.00 |
May, 2019 | 86,837.00 | 0.00 | 0.00 | 1,95,019.00 | 0.00 |
June, 2019 | 3,86,228.00 | 0.00 | 0.00 | 2,25,122.00 | 0.00 |
July, 2019 | 90,885.00 | 0.00 | 0.00 | 2,11,454.00 | 0.00 |
August, 2019 | 24,113.00 | 0.00 | 0.00 | 40,110.00 | 0.00 |
September, 2019 | 82,215.00 | 0.00 | 0.00 | 2,92,676.00 | 0.00 |
October, 2019 | 69,621.00 | 0.00 | 0.00 | 9,590.00 | 0.00 |
November, 2019 | 38,886.00 | 0.00 | 0.00 | 91,850.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 9,590.00 | 0.00 |
Januaury, 2020 | 1,21,698.00 | 0.00 | 0.00 | 80,168.00 | 0.00 |
February, 2020 | 9,94,071.00 | 0.00 | 0.00 | 89,388.00 | 0.00 |
March, 2020 | 3,18,700.00 | 0.00 | 0.00 | 8,32,922.00 | 0.00 |
Total | 29,41,353.00 | 0.00 | 0.00 | 27,88,465.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:00 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |