eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-MADURAI,Block Panchayat & Equivalent:-MADURAI WEST,Village Panchayat & Equivalent:-Podumbu |
|||||
Opening Balance | 12,00,828.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,57,703.00 | 0.00 | 0.00 | 5,00,831.00 | 0.00 |
May, 2019 | 2,35,088.00 | 0.00 | 0.00 | 2,35,562.00 | 0.00 |
June, 2019 | 24,04,900.00 | 0.00 | 0.00 | 2,09,660.00 | 0.00 |
July, 2019 | 8,33,864.00 | 0.00 | 0.00 | 19,28,347.00 | 0.00 |
August, 2019 | 4,00,818.00 | 0.00 | 0.00 | 5,24,985.00 | 0.00 |
September, 2019 | 3,62,780.00 | 0.00 | 0.00 | 5,00,129.00 | 0.00 |
October, 2019 | 14,52,722.00 | 0.00 | 0.00 | 4,14,416.00 | 0.00 |
November, 2019 | 6,92,358.00 | 0.00 | 0.00 | 4,41,103.00 | 0.00 |
December, 2019 | 2,96,032.00 | 0.00 | 0.00 | 7,42,663.00 | 0.00 |
Januaury, 2020 | 10,44,103.00 | 0.00 | 0.00 | 15,84,764.00 | 0.00 |
February, 2020 | 5,80,561.00 | 0.00 | 0.00 | 1,11,718.00 | 0.00 |
March, 2020 | 5,99,557.00 | 0.00 | 0.00 | 1,65,217.00 | 0.00 |
Total | 90,60,486.00 | 0.00 | 0.00 | 73,59,395.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |