eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-ANNAVASAL,Village Panchayat & Equivalent:-KUDIMIYANMALAI |
|||||
Opening Balance | 14,11,699.52 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,59,575.00 | 0.00 | 0.00 | 2,75,172.00 | 0.00 |
May, 2019 | 1,30,830.00 | 0.00 | 0.00 | 5,99,022.00 | 0.00 |
June, 2019 | 4,74,964.00 | 0.00 | 0.00 | 2,32,840.00 | 0.00 |
July, 2019 | 2,33,921.00 | 0.00 | 0.00 | 3,60,605.00 | 0.00 |
August, 2019 | 99,511.00 | 0.00 | 0.00 | 2,61,060.00 | 0.00 |
September, 2019 | 2,80,313.28 | 0.00 | 0.00 | 2,75,180.00 | 0.00 |
October, 2019 | 14,88,486.00 | 0.00 | 0.00 | 4,22,096.00 | 0.00 |
November, 2019 | 2,22,163.00 | 0.00 | 0.00 | 1,71,503.00 | 0.00 |
December, 2019 | 19,31,027.00 | 0.00 | 0.00 | 3,99,727.00 | 0.00 |
Januaury, 2020 | 21,217.00 | 0.00 | 0.00 | 1,34,638.86 | 0.00 |
February, 2020 | 3,60,730.50 | 0.00 | 0.00 | 58,392.00 | 0.00 |
March, 2020 | 14,283.00 | 0.00 | 0.00 | 1,70,818.00 | 0.00 |
Total | 54,17,020.78 | 0.00 | 0.00 | 33,61,053.86 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |