eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-PUDUKKOTTAI,Village Panchayat & Equivalent:-Kavinadu East |
|||||
Opening Balance | 37,96,167.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 9,46,284.00 | 0.00 | 0.00 | 7,59,413.70 | 0.00 |
July, 2019 | 1,55,695.00 | 0.00 | 0.00 | 2,44,987.70 | 0.00 |
August, 2019 | 1,65,705.00 | 0.00 | 0.00 | 1,35,029.30 | 0.00 |
September, 2019 | 94,173.00 | 0.00 | 0.00 | 5,15,119.00 | 0.00 |
October, 2019 | 9,49,675.00 | 0.00 | 0.00 | 7,74,435.10 | 0.00 |
November, 2019 | 5,28,312.00 | 0.00 | 0.00 | 1,83,021.00 | 0.00 |
December, 2019 | 1,21,284.00 | 0.00 | 0.00 | 1,02,370.00 | 0.00 |
Januaury, 2020 | 58,009.00 | 0.00 | 0.00 | 17.70 | 0.00 |
February, 2020 | 41,820.00 | 0.00 | 0.00 | 1,062.00 | 0.00 |
March, 2020 | 24,843.00 | 0.00 | 0.00 | 2,67,371.00 | 0.00 |
Total | 30,85,800.00 | 0.00 | 0.00 | 29,82,826.50 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |