eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TAMIL NADU
District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-THIRUMAYAM,Village Panchayat & Equivalent:-KURUVIKONDANPATTI
Opening Balance 11,99,177.70
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 22,496.00 0.00 0.00 45,097.00 0.00
May, 2019 84,691.00 0.00 0.00 1,44,509.00 0.00
June, 2019 86,710.00 0.00 0.00 67,294.00 0.00
July, 2019 30,426.00 0.00 0.00 59,538.00 0.00
August, 2019 1,42,467.00 0.00 0.00 80,621.00 0.00
September, 2019 10,77,012.00 0.00 0.00 9,63,781.00 0.00
October, 2019 13,480.00 0.00 0.00 8,575.00 0.00
November, 2019 2,13,167.26 0.00 0.00 2,01,327.00 0.00
December, 2019 46,150.00 0.00 0.00 1,20,070.00 0.00
Januaury, 2020 2,600.00 0.00 0.00 0.00 0.00
February, 2020 1,02,054.26 0.00 0.00 42,011.00 0.00
March, 2020 84,544.00 0.00 0.00 74,711.00 0.00
Total 19,05,797.52 0.00 0.00 18,07,534.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:01 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre