eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-PUDUKKOTTAI,Block Panchayat & Equivalent:-VIRALIMALAI,Village Panchayat & Equivalent:-Kumaramangalam |
|||||
Opening Balance | 34,01,860.55 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 3,24,195.00 | 0.00 | 0.00 | 5,511.00 | 0.00 |
May, 2019 | 57,942.00 | 0.00 | 0.00 | 60,626.00 | 0.00 |
June, 2019 | 5,44,949.00 | 0.00 | 0.00 | 5,30,489.00 | 0.00 |
July, 2019 | 5,83,029.00 | 0.00 | 0.00 | 8,51,878.00 | 0.00 |
August, 2019 | 72,921.00 | 0.00 | 0.00 | 2,26,686.00 | 0.00 |
September, 2019 | 4,31,799.00 | 0.00 | 0.00 | 3,81,787.00 | 0.00 |
October, 2019 | 10,73,366.00 | 0.00 | 0.00 | 39,840.00 | 0.00 |
November, 2019 | 3,53,013.00 | 0.00 | 0.00 | 4,88,513.00 | 0.00 |
December, 2019 | 1,25,908.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 60,664.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 1,01,146.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2020 | 7,47,011.00 | 0.00 | 0.00 | 6,62,540.00 | 0.00 |
Total | 44,75,943.00 | 0.00 | 0.00 | 32,47,870.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:01 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |