eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TAMIL NADU
District:-VELLORE,Block Panchayat & Equivalent:-PERNAMBET,Village Panchayat & Equivalent:-Kothapalli
Opening Balance 37,76,760.22
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 81,529.00 0.00 0.00 3,07,686.00 0.00
May, 2019 62,287.00 0.00 0.00 1,57,446.00 0.00
June, 2019 3,98,668.00 0.00 0.00 1,49,422.00 0.00
July, 2019 1,64,399.00 0.00 0.00 1,53,529.00 0.00
August, 2019 1,14,492.00 0.00 0.00 86,201.00 0.00
September, 2019 1,51,238.00 0.00 0.00 1,04,856.00 0.00
October, 2019 2,98,946.00 0.00 0.00 78,284.00 0.00
November, 2019 1,30,392.00 0.00 0.00 2,49,786.00 0.00
December, 2019 41,953.00 0.00 0.00 51,844.00 0.00
Januaury, 2020 1,51,258.00 0.00 0.00 4,72,718.00 0.00
February, 2020 92,593.00 0.00 0.00 49,410.00 0.00
March, 2020 23,506.00 0.00 0.00 1,10,652.00 0.00
Total 17,11,261.00 0.00 0.00 19,71,834.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:02 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre