eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-VILLUPURAM,Block Panchayat & Equivalent:-KANAI,Village Panchayat & Equivalent:-SALAVANOOR |
|||||
Opening Balance | 23,73,899.80 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 27,373.00 | 0.00 | 0.00 | 2,35,349.90 | 0.00 |
May, 2019 | 42,936.00 | 0.00 | 0.00 | 1,59,212.90 | 0.00 |
June, 2019 | 2,82,998.00 | 0.00 | 0.00 | 32,521.90 | 0.00 |
July, 2019 | 1,25,549.00 | 0.00 | 0.00 | 2,24,054.61 | 0.00 |
August, 2019 | 96,331.00 | 0.00 | 0.00 | 30,813.61 | 0.00 |
September, 2019 | 1,19,794.00 | 0.00 | 0.00 | 2,09,242.00 | 0.00 |
October, 2019 | 2,88,392.00 | 0.00 | 0.00 | 83,289.61 | 0.00 |
November, 2019 | 3,98,504.00 | 0.00 | 0.00 | 4,35,266.67 | 0.00 |
December, 2019 | 90,996.00 | 0.00 | 0.00 | 35,953.00 | 0.00 |
Januaury, 2020 | 2,29,691.00 | 0.00 | 0.00 | 99,061.22 | 0.00 |
February, 2020 | 1,23,074.00 | 0.00 | 0.00 | 1,99,776.83 | 0.00 |
March, 2020 | 2,38,677.00 | 0.00 | 0.00 | 2,79,654.00 | 0.00 |
Total | 20,64,315.00 | 0.00 | 0.00 | 20,24,196.25 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |