eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TAMIL NADU District:-VIRUDHUNAGAR,Block Panchayat & Equivalent:-SRIVILLIPUTHUR,Village Panchayat & Equivalent:-Karisalkulam |
|||||
Opening Balance | 21,95,369.60 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 30,437.00 | 0.00 | 0.00 | 1,16,043.00 | 0.00 |
May, 2019 | 49,140.00 | 0.00 | 0.00 | 97,614.00 | 0.00 |
June, 2019 | 2,94,665.00 | 0.00 | 0.00 | 31,211.00 | 0.00 |
July, 2019 | 5,00,512.90 | 0.00 | 0.00 | 1,79,098.00 | 0.00 |
August, 2019 | 1,88,325.00 | 0.00 | 0.00 | 93,548.00 | 0.00 |
September, 2019 | 1,40,813.00 | 0.00 | 0.00 | 2,12,322.00 | 0.00 |
October, 2019 | 4,68,794.00 | 0.00 | 0.00 | 30,394.70 | 0.00 |
November, 2019 | 1,16,636.00 | 0.00 | 0.00 | 74,300.30 | 0.00 |
December, 2019 | 1,10,031.00 | 0.00 | 0.00 | 1,04,337.70 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 2,12,698.00 | 0.00 | 0.00 | 59,194.00 | 0.00 |
March, 2020 | 27,394.00 | 0.00 | 0.00 | 2,83,974.70 | 0.00 |
Total | 21,39,445.90 | 0.00 | 0.00 | 12,82,037.40 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:02 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |