eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TELANGANA District:-KUMURAM BHEEM ASIFABAD,Block Panchayat & Equivalent:-DAHEGAON,Village Panchayat & Equivalent:-MOTLEGUDA |
|||||
Opening Balance | 6,13,059.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 12,000.00 | 0.00 |
September, 2019 | 2,00,107.00 | 0.00 | 0.00 | 71,000.00 | 0.00 |
October, 2019 | 1,69,098.00 | 0.00 | 0.00 | 94,850.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 75,000.00 | 0.00 |
December, 2019 | 1,78,847.00 | 0.00 | 0.00 | 2,33,968.00 | 0.00 |
Januaury, 2020 | 3,23,845.00 | 0.00 | 0.00 | 2,44,649.00 | 0.00 |
February, 2020 | 1,69,097.00 | 0.00 | 0.00 | 4,20,450.00 | 0.00 |
March, 2020 | 1,57,241.00 | 0.00 | 0.00 | 4,34,510.00 | 0.00 |
Total | 11,98,235.00 | 0.00 | 0.00 | 15,86,427.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |