eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TELANGANA
District:-Peddapalli,Block Panchayat & Equivalent:-JULAPALLI,Village Panchayat & Equivalent:-WADKAPUR
Opening Balance 24,98,281.25
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 0.00 0.00
May, 2019 9,410.00 0.00 0.00 0.00 0.00
June, 2019 0.00 0.00 0.00 0.00 0.00
July, 2019 17,290.00 0.00 0.00 0.00 0.00
August, 2019 0.00 0.00 0.00 0.00 0.00
September, 2019 6,37,083.00 0.00 0.00 8,30,334.00 0.00
October, 2019 18,500.00 0.00 0.00 4,41,074.00 0.00
November, 2019 11,34,064.00 0.00 0.00 6,17,660.00 0.00
December, 2019 70,147.00 0.00 0.00 8,11,553.00 0.00
Januaury, 2020 5,97,459.00 0.00 0.00 4,74,964.00 0.00
February, 2020 10,94,183.00 0.00 0.00 3,56,637.00 0.00
March, 2020 3,13,893.00 0.00 0.00 6,60,846.00 0.00
Total 38,92,029.00 0.00 0.00 41,93,068.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre