eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TELANGANA District:-NIZAMABAD,Block Panchayat & Equivalent:-SIRKONDA,Village Panchayat & Equivalent:-KONDAPUR |
|||||
Opening Balance | 11,91,580.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 9,703.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 12,672.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 49,016.00 | 0.00 | 0.00 | 24.00 | 0.00 |
July, 2019 | 3,952.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 78,327.00 | 0.00 | 0.00 | 98,000.00 | 0.00 |
September, 2019 | 3,37,475.00 | 0.00 | 0.00 | 3,03,329.00 | 0.00 |
October, 2019 | 3,28,404.00 | 0.00 | 0.00 | 1,07,991.00 | 0.00 |
November, 2019 | 48,871.00 | 0.00 | 0.00 | 1,74,253.00 | 0.00 |
December, 2019 | 4,91,897.00 | 0.00 | 0.00 | 4,21,718.00 | 0.00 |
Januaury, 2020 | 6,42,571.00 | 0.00 | 0.00 | 57,300.00 | 0.00 |
February, 2020 | 4,23,263.00 | 0.00 | 0.00 | 5,58,975.00 | 0.00 |
March, 2020 | 2,65,577.00 | 0.00 | 0.00 | 80,700.00 | 0.00 |
Total | 26,91,728.00 | 0.00 | 0.00 | 18,02,290.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |