eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TELANGANA District:-MAHABUBABAD,Block Panchayat & Equivalent:-NARSIMHULAPET,Village Panchayat & Equivalent:-Jaggu Thanda |
|||||
Opening Balance | 4,87,670.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 1,080.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 600.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 340.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 3,420.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 25,200.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 1,65,748.00 | 0.00 | 0.00 | 3,70,037.00 | 0.00 |
October, 2019 | 1,78,874.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 8,510.00 | 0.00 | 0.00 | 35,000.00 | 0.00 |
December, 2019 | 1,64,772.00 | 0.00 | 0.00 | 2,13,586.00 | 0.00 |
Januaury, 2020 | 4,08,119.00 | 0.00 | 0.00 | 1,54,098.00 | 0.00 |
February, 2020 | 15,300.00 | 0.00 | 0.00 | 3,24,298.00 | 0.00 |
March, 2020 | 3,32,086.00 | 0.00 | 0.00 | 2,78,068.00 | 0.00 |
Total | 13,04,049.00 | 0.00 | 0.00 | 13,75,087.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:03 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |