eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-TELANGANA District:-NIZAMABAD,Block Panchayat & Equivalent:-SIRKONDA,Village Panchayat & Equivalent:-Varjun Thanda |
|||||
Opening Balance | 2,57,633.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 495.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 11,155.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 15,440.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 12,907.00 | 0.00 | 0.00 | 0.00 | 0.00 |
August, 2019 | 31,164.00 | 0.00 | 0.00 | 52,969.00 | 0.00 |
September, 2019 | 1,21,161.00 | 0.00 | 0.00 | 25,635.00 | 0.00 |
October, 2019 | 1,40,196.00 | 0.00 | 0.00 | 71,692.00 | 0.00 |
November, 2019 | 500.00 | 0.00 | 0.00 | 1,31,404.00 | 0.00 |
December, 2019 | 1,23,341.00 | 0.00 | 0.00 | 7,175.00 | 0.00 |
Januaury, 2020 | 3,09,314.00 | 0.00 | 0.00 | 34,810.00 | 0.00 |
February, 2020 | 1,65,771.00 | 0.00 | 0.00 | 3,39,571.00 | 0.00 |
March, 2020 | 77,429.00 | 0.00 | 0.00 | 1,15,502.00 | 0.00 |
Total | 10,08,873.00 | 0.00 | 0.00 | 7,78,758.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:04 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |