eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TELANGANA
District:-NIZAMABAD,Block Panchayat & Equivalent:-SIRKONDA,Village Panchayat & Equivalent:-Jangilodi Thanda
Opening Balance 3,14,743.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 0.00 0.00
May, 2019 0.00 0.00 0.00 0.00 0.00
June, 2019 398.00 0.00 0.00 0.00 0.00
July, 2019 5,068.00 0.00 0.00 0.00 0.00
August, 2019 31,122.00 0.00 0.00 58,642.00 0.00
September, 2019 1,39,172.00 0.00 0.00 94,200.00 0.00
October, 2019 1,48,672.00 0.00 0.00 25,000.00 0.00
November, 2019 8,152.00 0.00 0.00 1,29,400.00 0.00
December, 2019 1,35,263.00 0.00 0.00 0.00 0.00
Januaury, 2020 3,28,121.00 0.00 0.00 40,680.00 0.00
February, 2020 1,41,260.00 0.00 0.00 4,65,721.00 0.00
March, 2020 76,794.00 0.00 0.00 2,30,956.00 0.00
Total 10,14,022.00 0.00 0.00 10,44,599.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:04 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre