eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-RAJASTHAN District:-BUNDI,Block Panchayat & Equivalent:-NAINWA,Village Panchayat & Equivalent:-KHANPURA |
|||||
Opening Balance | 18,54,988.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 7,23,218.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 2,45,698.00 | 0.00 |
June, 2019 | 28,05,404.00 | 0.00 | 0.00 | 4,83,584.00 | 0.00 |
July, 2019 | 49,000.00 | 0.00 | 0.00 | 3,32,368.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 90,695.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 4,77,061.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 1,07,700.00 | 0.00 |
November, 2019 | 71,621.00 | 0.00 | 0.00 | 19,25,461.00 | 0.00 |
December, 2019 | 38,10,172.00 | 0.00 | 0.00 | 29,77,661.00 | 0.00 |
Januaury, 2020 | 18,000.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 13,52,970.00 | 0.00 | 0.00 | 9,73,056.00 | 0.00 |
March, 2020 | 3,31,570.00 | 0.00 | 0.00 | 18,56,556.00 | 0.00 |
Total | 84,38,737.00 | 0.00 | 0.00 | 1,01,93,058.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |