eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-RAJASTHAN
District:-DAUSA,Block Panchayat & Equivalent:-NANGAL RAJAWATAN,Village Panchayat & Equivalent:-CHHARERA
Opening Balance 22,37,823.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 5,70,693.00 0.00
May, 2019 17,60,148.00 0.00 0.00 39,670.00 0.00
June, 2019 9,353.00 0.00 0.00 1,17,572.00 0.00
July, 2019 0.00 0.00 0.00 6,55,500.00 0.00
August, 2019 24,91,784.00 0.00 0.00 4,55,531.00 0.00
September, 2019 0.00 0.00 0.00 13,02,812.00 0.00
October, 2019 15,163.00 0.00 0.00 0.00 0.00
November, 2019 0.00 0.00 0.00 1,000.00 0.00
December, 2019 11,89,500.00 0.00 0.00 6,38,879.00 0.00
Januaury, 2020 11,93,061.00 0.00 0.00 4,24,657.00 0.00
February, 2020 0.00 0.00 0.00 0.00 0.00
March, 2020 7,872.00 0.00 0.00 0.00 0.00
Total 66,66,881.00 0.00 0.00 42,06,314.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:58 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre