eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-RAJASTHAN District:-GANGANAGAR,Block Panchayat & Equivalent:-VIJAINAGAR,Village Panchayat & Equivalent:-4 JSD - Bugiya |
|||||
Opening Balance | 80,86,356.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 9,69,237.00 | 0.00 |
May, 2019 | 21,63,227.00 | 0.00 | 0.00 | 28,850.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 1,80,248.00 | 0.00 |
July, 2019 | 29,22,988.00 | 0.00 | 0.00 | 4,29,364.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 1,92,496.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 3,89,166.00 | 0.00 |
October, 2019 | 7,31,000.00 | 0.00 | 0.00 | 1,60,674.00 | 0.00 |
November, 2019 | 7,31,000.00 | 0.00 | 0.00 | 1,17,341.00 | 0.00 |
December, 2019 | 6,27,189.00 | 0.00 | 0.00 | 12,75,667.00 | 0.00 |
Januaury, 2020 | 14,61,000.00 | 0.00 | 0.00 | 31,69,889.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 2,72,090.00 | 0.00 |
March, 2020 | 0.00 | 0.00 | 0.00 | 1,62,315.00 | 0.00 |
Total | 86,36,404.00 | 0.00 | 0.00 | 73,47,337.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:58 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |