eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH
District:-BANDA,Block Panchayat & Equivalent:-MAHUVA
Opening Balance 1,45,56,885.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 35,67,885.00 0.00 0.00 4,68,823.00 0.00
May, 2019 0.00 0.00 0.00 0.00 0.00
June, 2019 0.00 0.00 0.00 3,21,922.00 0.00
July, 2019 0.00 0.00 0.00 29,69,085.00 0.00
August, 2019 0.00 0.00 0.00 3,90,422.00 0.00
September, 2019 0.00 0.00 0.00 1,31,872.00 0.00
October, 2019 0.00 0.00 0.00 9,95,590.00 0.00
November, 2019 0.00 0.00 0.00 0.00 0.00
December, 2019 0.00 0.00 0.00 1,25,683.00 0.00
Januaury, 2020 11,95,414.00 0.00 0.00 26,45,777.00 0.00
February, 2020 11,83,600.00 0.00 0.00 7,58,864.00 0.00
March, 2020 0.00 0.00 0.00 0.00 0.00
Total 59,46,899.00 0.00 0.00 88,08,038.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:06 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre