eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-GHAZIPUR,Block Panchayat & Equivalent:-KARANDA |
|||||
Opening Balance | 42,71,778.81 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 68,600.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 13,55,300.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 20,61,428.00 | 0.00 |
March, 2020 | 38,52,907.00 | 0.00 | 0.00 | 32,39,385.00 | 0.00 |
Total | 52,08,207.00 | 0.00 | 0.00 | 53,69,413.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:06 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |