eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-BAGHPAT,Block Panchayat & Equivalent:-PILANA,Village Panchayat & Equivalent:-KHATTA PRAHLADPUR |
|||||
Opening Balance | 17,08,231.06 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 3,79,369.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 1,11,202.00 | 0.00 |
June, 2019 | 40,07,430.00 | 0.00 | 0.00 | 12,97,608.00 | 0.00 |
July, 2019 | 2,587.13 | 0.00 | 0.00 | 18,92,423.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 7,60,755.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 40,07,172.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 35,090.20 | 0.00 | 0.00 | 2,36,163.00 | 14,000.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 6,59,331.00 | 38,605.00 |
March, 2020 | 15,76,133.00 | 0.00 | 0.00 | 2,81,804.00 | 0.00 |
Total | 1,03,89,167.33 | 0.00 | 0.00 | 48,57,900.00 | 52,605.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:08 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |