eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-AYODHYA,Block Panchayat & Equivalent:-RUDAULI,Village Panchayat & Equivalent:-HAYATNAGAR |
|||||
Opening Balance | 1,09,336.28 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
May, 2019 | 1,636.90 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 6,77,468.32 | 0.00 | 0.00 | 1,708.00 | 0.00 |
July, 2019 | 37,989.00 | 0.00 | 0.00 | 7,53,989.00 | 0.00 |
August, 2019 | 2,588.00 | 0.00 | 0.00 | 61,618.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 8,60,795.00 | 0.00 | 0.00 | 4,77,399.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 1,78,769.00 | 0.00 |
March, 2020 | 2,74,696.00 | 0.00 | 0.00 | 2,38,129.50 | 0.00 |
Total | 18,55,173.22 | 0.00 | 0.00 | 17,11,612.50 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:07 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |