eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-DEORIA,Block Panchayat & Equivalent:-BHAGALPUR,Village Panchayat & Equivalent:-KAPURI EKAUNA |
|||||
Opening Balance | 31,04,291.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 19,400.00 | 0.00 |
May, 2019 | 29,043.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 5,43,470.00 | 0.00 | 0.00 | 0.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 15,790.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 2,97,721.00 | 0.00 |
November, 2019 | 6,77,623.00 | 0.00 | 0.00 | 1,97,950.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 3,69,886.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 69,351.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 33,000.00 | 0.00 |
March, 2020 | 2,52,728.00 | 0.00 | 0.00 | 5,66,013.00 | 0.00 |
Total | 15,02,864.00 | 0.00 | 0.00 | 15,69,111.00 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |