eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-ETAWAH,Block Panchayat & Equivalent:-BHARTHANA,Village Panchayat & Equivalent:-DAMODARPUR |
|||||
Opening Balance | 12,86,731.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 74,689.00 | 0.00 | 0.00 | 10,950.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 58,800.00 | 0.00 |
June, 2019 | 12,67,476.00 | 0.00 | 0.00 | 1,67,736.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 35,840.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 17,510.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 19,980.00 | 0.00 |
November, 2019 | 15,07,973.00 | 0.00 | 0.00 | 4,75,444.00 | 4,26,897.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 9,41,892.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 3,49,309.00 | 82,620.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 56,000.00 | 21,000.00 |
March, 2020 | 0.00 | 0.00 | 0.00 | 8,20,631.00 | 0.00 |
Total | 28,50,138.00 | 0.00 | 0.00 | 29,54,092.00 | 5,30,517.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:10 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |