eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH
District:-HARDOI,Block Panchayat & Equivalent:-SANDILA,Village Panchayat & Equivalent:-ATSALIYA
Opening Balance 1,22,699.50
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 0.00 0.00
May, 2019 0.00 0.00 0.00 3,400.00 0.00
June, 2019 1,139.00 0.00 0.00 17,000.00 0.00
July, 2019 15,84,664.00 0.00 0.00 16,78,095.00 0.00
August, 2019 0.00 0.00 0.00 0.00 0.00
September, 2019 0.00 0.00 0.00 0.00 0.00
October, 2019 21,84,051.00 0.00 0.00 2,83,511.00 0.00
November, 2019 18,85,266.00 0.00 0.00 9,20,788.00 4,54,949.00
December, 2019 0.00 0.00 0.00 12,08,961.00 0.00
Januaury, 2020 0.00 0.00 0.00 7,81,458.00 0.00
February, 2020 0.00 0.00 0.00 3,19,590.00 0.00
March, 2020 3,00,816.00 0.00 0.00 95,105.00 0.00
Total 59,55,936.00 0.00 0.00 53,07,908.00 4,54,949.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:11 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre