eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-KHERI,Block Panchayat & Equivalent:-MOHAMMADI,Village Panchayat & Equivalent:-MUNDANIZAM |
|||||
Opening Balance | 2,45,806.00 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 4,426.00 | 0.00 | 0.00 | 91,426.00 | 0.00 |
May, 2019 | 2,142.00 | 0.00 | 0.00 | 0.00 | 0.00 |
June, 2019 | 6,99,661.00 | 0.00 | 0.00 | 1,29,720.00 | 0.00 |
July, 2019 | 0.00 | 0.00 | 0.00 | 1,25,950.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 3,43,425.00 | 0.00 |
December, 2019 | 8,32,388.00 | 0.00 | 0.00 | 4,49,579.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 5,95,482.00 | 1,68,683.00 |
March, 2020 | 2,82,856.00 | 0.00 | 0.00 | 2,13,873.00 | 0.00 |
Total | 18,21,473.00 | 0.00 | 0.00 | 19,49,455.00 | 1,68,683.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |