eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2019-2020 State:-UTTAR PRADESH District:-LALITPUR,Block Panchayat & Equivalent:-MEHRONI,Village Panchayat & Equivalent:-KUWANGHOSI |
|||||
Opening Balance | 6,59,746.67 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2019 | 0.00 | 0.00 | 0.00 | 5,125.00 | 0.00 |
May, 2019 | 0.00 | 0.00 | 0.00 | 53,800.00 | 0.00 |
June, 2019 | 0.00 | 0.00 | 0.00 | 5,000.00 | 0.00 |
July, 2019 | 10,01,468.00 | 0.00 | 0.00 | 2,86,220.00 | 0.00 |
August, 2019 | 0.00 | 0.00 | 0.00 | 9,70,932.00 | 0.00 |
September, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
October, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
November, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
December, 2019 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Januaury, 2020 | 0.00 | 0.00 | 0.00 | 1,12,658.00 | 12,829.00 |
February, 2020 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
March, 2020 | 4,42,832.00 | 0.00 | 0.00 | 7,649.00 | 0.00 |
Total | 14,44,300.00 | 0.00 | 0.00 | 14,41,384.00 | 12,829.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:12 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |