eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-UTTAR PRADESH
District:-LALITPUR,Block Panchayat & Equivalent:-MEHRONI,Village Panchayat & Equivalent:-SAIDPUR
Opening Balance 25,99,065.74
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 56,849.87 0.00 0.00 56,867.57 0.00
May, 2019 0.00 0.00 0.00 0.00 0.00
June, 2019 29,50,823.00 0.00 0.00 0.00 0.00
July, 2019 0.00 0.00 0.00 23,526.70 0.00
August, 2019 0.00 0.00 0.00 15,32,273.00 0.00
September, 2019 28,488.00 0.00 0.00 0.00 0.00
October, 2019 0.00 0.00 0.00 0.00 0.00
November, 2019 34,77,893.00 0.00 0.00 17.70 0.00
December, 2019 0.00 0.00 0.00 0.00 0.00
Januaury, 2020 0.00 0.00 0.00 0.00 0.00
February, 2020 0.00 0.00 0.00 11,61,519.00 0.00
March, 2020 13,84,915.00 0.00 0.00 17,20,092.00 0.00
Total 78,98,968.87 0.00 0.00 44,94,295.97 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:12 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre