eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-HIMACHAL PRADESH
District:-UNA,Block Panchayat & Equivalent:-HAROLI,Village Panchayat & Equivalent:-LOWER PANJAWAR
Opening Balance 26,89,967.15
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 54,660.00 0.00 0.00 1,00,076.00 0.00
May, 2019 50,732.00 0.00 0.00 1,42,554.00 0.00
June, 2019 3,99,020.00 0.00 0.00 26,800.00 0.00
July, 2019 18,750.00 0.00 0.00 3,22,494.00 0.00
August, 2019 93,189.00 0.00 0.00 0.00 0.00
September, 2019 71,064.00 0.00 0.00 3,03,150.00 0.00
October, 2019 0.00 0.00 0.00 0.00 0.00
November, 2019 12,21,775.00 0.00 0.00 1,63,083.00 0.00
December, 2019 2,31,905.00 0.00 0.00 3,10,971.00 0.00
Januaury, 2020 18,32,242.00 0.00 0.00 6,20,493.00 0.00
February, 2020 2,39,805.94 0.00 0.00 14,48,419.09 0.00
March, 2020 35,523.00 0.00 0.00 5,13,074.00 0.00
Total 42,48,665.94 0.00 0.00 39,51,114.09 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:39 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre