eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-ODISHA
District:-KENDRAPARA,Block Panchayat & Equivalent:-PATTAMUNDAI,Village Panchayat & Equivalent:-DAMARPUR
Opening Balance 73,64,554.56
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 4,21,663.00 0.00 0.00 5,92,862.00 0.00
May, 2019 7,86,301.00 0.00 0.00 3,04,200.00 0.00
June, 2019 18,39,496.00 0.00 0.00 1,81,660.00 0.00
July, 2019 6,56,391.00 0.00 0.00 5,10,812.00 0.00
August, 2019 3,99,307.00 0.00 0.00 5,31,306.00 0.00
September, 2019 7,57,383.00 0.00 0.00 3,54,139.00 0.00
October, 2019 4,20,924.00 0.00 0.00 34,40,495.70 0.00
November, 2019 14,69,282.73 0.00 0.00 0.00 0.00
December, 2019 3,14,460.07 0.00 0.00 1,05,465.00 0.00
Januaury, 2020 8,67,695.00 0.00 0.00 9,85,316.00 0.00
February, 2020 79,320.00 0.00 0.00 1,00,100.00 0.00
March, 2020 0.00 0.00 0.00 70,160.00 0.00
Total 80,12,222.80 0.00 0.00 71,76,515.70 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:54 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre