eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-CHHATTISGARH
District:-KORBA,Block Panchayat & Equivalent:-KARTALA,Village Panchayat & Equivalent:-BOTLI
Opening Balance 14,76,018.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 104.00 0.00 0.00 0.00 0.00
May, 2019 1,969.00 0.00 0.00 0.00 0.00
June, 2019 7,66,388.00 0.00 0.00 0.00 0.00
July, 2019 7,68,029.00 0.00 0.00 9,28,029.00 0.00
August, 2019 0.00 0.00 0.00 0.00 0.00
September, 2019 206.00 0.00 0.00 0.00 0.00
October, 2019 85,128.00 0.00 0.00 92,000.00 0.00
November, 2019 46,679.00 0.00 0.00 0.00 0.00
December, 2019 10,34,157.00 0.00 0.00 0.00 0.00
Januaury, 2020 0.00 0.00 0.00 0.00 0.00
February, 2020 0.00 0.00 0.00 0.00 0.00
March, 2020 0.00 0.00 0.00 0.00 0.00
Total 27,02,660.00 0.00 0.00 10,20,029.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:34 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre