eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-MAHARASHTRA
District:-BEED,Block Panchayat & Equivalent:-PARALI V .,Village Panchayat & Equivalent:-NANDAGAUL
Opening Balance 19,51,109.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 12,38,373.00 0.00 0.00 4,72,839.00 0.00
May, 2019 13,660.00 0.00 0.00 7,65,279.00 0.00
June, 2019 7,02,100.00 0.00 0.00 34,384.00 0.00
July, 2019 38,095.00 0.00 0.00 2,63,217.00 0.00
August, 2019 2,69,073.00 0.00 0.00 7,80,512.00 0.00
September, 2019 8,10,488.00 0.00 0.00 5,73,859.00 0.00
October, 2019 5,065.00 0.00 0.00 12,950.00 0.00
November, 2019 20,835.00 0.00 0.00 7,495.00 0.00
December, 2019 59,777.00 0.00 0.00 81,855.00 0.00
Januaury, 2020 28,455.00 0.00 0.00 1,72,686.00 0.00
February, 2020 9,79,457.00 0.00 0.00 3,04,218.00 0.00
March, 2020 26,968.00 0.00 0.00 4,86,539.00 0.00
Total 41,92,346.00 0.00 0.00 39,55,833.00 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:48 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre