eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-KARNATAKA
District:-RAMANAGARA,Block Panchayat & Equivalent:-CHANNAPATNA,Village Panchayat & Equivalent:-HAROKOPPA
Opening Balance 21,32,064.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 0.00 0.00 0.00 0.00 0.00
May, 2019 0.00 0.00 0.00 0.00 0.00
June, 2019 16,48,911.00 0.00 0.00 0.00 0.00
July, 2019 0.00 0.00 0.00 3,01,076.00 25,000.00
August, 2019 0.00 0.00 0.00 0.00 0.00
September, 2019 0.00 0.00 0.00 4,94,794.00 0.00
October, 2019 0.00 0.00 0.00 1,92,517.00 0.00
November, 2019 0.00 0.00 0.00 19,824.00 0.00
December, 2019 0.00 0.00 0.00 0.00 0.00
Januaury, 2020 0.00 0.00 0.00 0.00 0.00
February, 2020 0.00 0.00 0.00 13,64,542.00 0.00
March, 2020 17,01,272.00 0.00 0.00 1,25,192.00 0.00
Total 33,50,183.00 0.00 0.00 24,97,945.00 25,000.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:42 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre