eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-KARNATAKA
District:-CHAMARAJANAGAR,Block Panchayat & Equivalent:-GUNDLUPET,Village Panchayat & Equivalent:-SHINDANAPURA
Opening Balance 0.00
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 15,08,846.00 0.00 0.00 0.00 0.00
May, 2019 0.00 0.00 0.00 10,325.00 0.00
June, 2019 19,69,546.00 0.00 0.00 1,49,100.00 0.00
July, 2019 0.00 0.00 0.00 2,18,910.00 12,200.00
August, 2019 0.00 0.00 0.00 2,01,865.00 2,01,865.00
September, 2019 0.00 0.00 0.00 2,81,708.00 0.00
October, 2019 0.00 0.00 0.00 1,14,700.00 0.00
November, 2019 0.00 0.00 0.00 46,874.00 46,874.00
December, 2019 27,15,849.00 0.00 0.00 1,01,664.00 0.00
Januaury, 2020 0.00 0.00 0.00 3,89,639.00 0.00
February, 2020 0.00 0.00 0.00 14,23,048.00 0.00
March, 2020 0.00 0.00 0.00 3,87,397.00 0.00
Total 61,94,241.00 0.00 0.00 33,25,230.00 2,60,939.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:41 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre