eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TAMIL NADU
District:-ERODE,Block Panchayat & Equivalent:-GOBI
Opening Balance 13,37,25,092.05
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 28,49,540.00 0.00 0.00 38,67,107.56 0.00
May, 2019 1,28,41,686.00 0.00 0.00 1,46,78,693.61 0.00
June, 2019 1,58,70,623.24 0.00 0.00 70,74,106.00 0.00
July, 2019 68,49,760.00 0.00 0.00 59,52,043.00 0.00
August, 2019 30,81,274.00 0.00 0.00 15,12,693.00 0.00
September, 2019 82,69,217.00 0.00 0.00 71,48,519.00 0.00
October, 2019 23,41,991.00 0.00 0.00 34,57,925.00 0.00
November, 2019 2,04,09,286.00 0.00 0.00 1,89,39,909.00 0.00
December, 2019 50,88,805.00 0.00 0.00 52,27,590.00 0.00
Januaury, 2020 62,43,534.00 0.00 0.00 97,15,396.00 0.00
February, 2020 93,95,886.00 0.00 0.00 59,79,581.00 0.00
March, 2020 46,42,187.00 0.00 0.00 46,06,032.00 0.00
Total 9,78,83,789.24 0.00 0.00 8,81,59,595.17 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:59 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre