eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TAMIL NADU
District:-ERODE,Block Panchayat & Equivalent:-NAMBIYUR
Opening Balance 5,47,16,929.50
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 86,18,771.00 0.00 0.00 49,02,154.00 0.00
May, 2019 59,11,863.00 0.00 0.00 1,04,56,974.00 0.00
June, 2019 2,62,42,965.00 0.00 0.00 1,15,17,069.00 0.00
July, 2019 64,93,049.00 0.00 0.00 48,02,545.00 0.00
August, 2019 35,78,570.00 0.00 0.00 42,77,691.10 0.00
September, 2019 2,12,17,913.00 0.00 0.00 1,79,72,460.00 0.00
October, 2019 62,14,911.00 0.00 0.00 98,05,312.00 0.00
November, 2019 1,30,04,798.00 0.00 0.00 1,15,94,493.00 0.00
December, 2019 28,16,899.00 0.00 0.00 33,08,960.00 0.00
Januaury, 2020 29,82,383.00 0.00 0.00 28,05,686.00 0.00
February, 2020 57,32,834.00 0.00 0.00 83,29,497.00 0.00
March, 2020 80,79,279.00 0.00 0.00 63,81,380.00 0.00
Total 11,08,94,235.00 0.00 0.00 9,61,54,221.10 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 10:59 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre