eGramSwaraj
(Accounting)
Month Wise Payment and Receipt Statement
Financial Year:-2019-2020
State:-TAMIL NADU
District:-RAMANATHAPURAM,Block Panchayat & Equivalent:-KADALADI
Opening Balance 77,14,15,229.49
Month Receipts Receipt Cancellation OB Cancellation Payments Payment Cancellation/Rejected
April, 2019 43,80,579.00 0.00 0.00 45,34,743.00 0.00
May, 2019 1,26,49,559.00 0.00 0.00 1,86,58,946.90 0.00
June, 2019 27,09,473.00 0.00 0.00 70,22,882.70 0.00
July, 2019 35,66,200.00 0.00 0.00 1,42,16,343.40 0.00
August, 2019 1,72,60,558.00 0.00 0.00 97,43,541.90 0.00
September, 2019 8,57,872.00 0.00 0.00 3,03,37,338.00 0.00
October, 2019 56,26,485.00 0.00 0.00 70,66,339.00 0.00
November, 2019 9,46,339.00 0.00 0.00 1,43,20,219.00 0.00
December, 2019 49,80,397.00 0.00 0.00 2,10,08,809.09 0.00
Januaury, 2020 1,06,896.00 0.00 0.00 30,413.00 0.00
February, 2020 2,03,76,269.00 0.00 0.00 1,15,56,873.00 0.00
March, 2020 78,62,642.00 0.00 0.00 80,91,220.39 0.00
Total 8,13,23,269.00 0.00 0.00 14,65,87,669.38 0.00
Back
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Sunday, February 20, 2022 11:00 AM
Designed & Developed by Panchayat Informatics Division, National Informatics Centre