eGramSwaraj (Accounting) |
Month Wise Payment and Receipt Statement |
Financial Year:-2020-2021 State:-HIMACHAL PRADESH District:-UNA,Block Panchayat & Equivalent:-BANGANA,Village Panchayat & Equivalent:-PALAHTA |
|||||
Opening Balance | 11,14,688.39 | ||||
Month | Receipts | Receipt Cancellation | OB Cancellation | Payments | Payment Cancellation/Rejected |
April, 2020 | 19,631.00 | 0.00 | 0.00 | 51,657.00 | 0.00 |
May, 2020 | 24,228.00 | 0.00 | 0.00 | 79,596.00 | 0.00 |
June, 2020 | 4,95,893.00 | 0.00 | 0.00 | 2,36,985.00 | 0.00 |
July, 2020 | 95,640.00 | 0.00 | 0.00 | 62,470.00 | 0.00 |
August, 2020 | 32,158.00 | 0.00 | 0.00 | 1,33,083.00 | 0.00 |
September, 2020 | 2,89,764.00 | 0.00 | 0.00 | 49,753.00 | 0.00 |
October, 2020 | 45,328.00 | 0.00 | 0.00 | 2,37,811.00 | 0.00 |
November, 2020 | 42,231.00 | 0.00 | 0.00 | 38,400.00 | 0.00 |
December, 2020 | 67,762.00 | 0.00 | 0.00 | 2,16,899.00 | 0.00 |
Januaury, 2021 | 787.00 | 0.00 | 0.00 | 75,027.00 | 0.00 |
February, 2021 | 6,229.00 | 0.00 | 0.00 | 8,220.00 | 0.00 |
March, 2021 | 21,20,445.00 | 0.00 | 0.00 | 41,290.79 | 0.00 |
Total | 32,40,096.00 | 0.00 | 0.00 | 12,31,191.79 | 0.00 |
Back | |||||
Report generated through eGramSwaraj(https://egramswaraj.gov.in) on Monday, July 18, 2022 4:17 AM |
Designed & Developed by Panchayat Informatics Division, National Informatics Centre |